Gift Card
Size chart
HEIGHT | XS | S | M | L | XL | XXL |
NECKLINE | 5'1"- 5'4" | 5'4"- 5'7" | 5'7"- 5'10" | 5'10"- 6'1" | 6'1"- 6'3" | 6'3"- 6'4" |
SHOULDERS | ||||||
CHEST | ||||||
SLEEVE | ||||||
WAIST | ||||||
HIP |
Size Chart
HEIGHT | XS | S | M | L | XL | XXL |
NECKLINE | 5'1"- 5'4" | 5'4"- 5'7" | 5'7"- 5'10" | 5'10"- 6'1" | 6'1"- 6'3" | 6'3"- 6'4" |
SHOULDERS | ||||||
CHEST | ||||||
SLEEVE | ||||||
WAIST | ||||||
HIP |